WARRANTY POLICY
AODES Warranty Policy
Models Involved: PATHCROSS/TRAILCROSS (GAS & EV)/ WORKCROSS/ALPINECROSS/SPORTCROSS/DESERTCROSS/JUNGLECROSS
1. Warranty Duration
- Warranty Term: 6,000 km (or terms specified in the table below, whichever comes first).
- Start Date: To Start from the date of user’s purchase with effective purchase proofs. If no sufficient evidence supports the purchase date, the warranty starts from the 40th day after the bill of lading issuing date.
- Warranty defects shall be remedied at any authorized AODES distributors or dealer within the authorized distribution territory.
- Vehicles used for commercial purposes will have their warranty period reduced to six (6) months.
2. Limited Warranty
This general Limited Warranty applies to AODES for parts, beginning on the date of purchase and activated by receipt of an executed Vehicle Warranty Registration.
Parts Not Covered (Wear and Tear/Non-Defect): Battery, Spark Plugs, Cables, Drive Belts, Air Filters, Front/Rear Brake Pads, Bushings, Light Bulbs, Fuses, Rubber Parts, Seats, Misc. Hardware, Mirrors, Rubber Gaskets, Front / Rear Tires, Front / Rear Rims, Gear / Engine Oil, Front/Rear Brake Rotors, Bearings, Floor Boards / Plastics / Fuel Filters / Steering Wheels and Motor Mount Bushings/coolant/brake fluid/engine seals, Ski (Snowmobile)/ Wheels (Snowmobile)/ Drive Shaft Assy (Snowmobile)/ Track (Snowmobile), any other part that is considered wear and tear, water damage, accident damage, race modified or raced.
Warranty Term by Component and Model (Months)
| Component | Pathcross | WorkCross | TrailCross (Gas) | TrailCross (EV) | AlpineCross | Sportcross | DesertCross | JungleCross |
|---|---|---|---|---|---|---|---|---|
| Engine Block parts | 24 | 24 | 12 | NA | 24 | 12 | 12 | 12 |
| Engine Electrical parts | 12 | 12 | 12 | NA | 12 | 12 | 12 | 12 |
| Engine Clutch System | 6 | 6 | 3 | NA | 6 | 3 | 3 | 3 |
| Engine Transmission | 12 | 12 | 12 | NA | 12 | 12 | 12 | 12 |
| Engine Driveshaft | 12 | 12 | NA | NA | 12 | 12 | 12 | 12 |
| Engine Throttle System | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Engine Radiator | 12 | 12 | 12 | NA | 12 | 12 | 12 | 12 |
| Electrical Motor | None | None | 12 | None | 12 | NA | NA | NA |
| Front Suspension | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Rear Suspension | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Front Drivetrain | 24 | 24 | 12 | 12 | 12 | 12 | 12 | 12 |
| Rear Drivetrain | 24 | 24 | 12 | None | 12 | 12 | 12 | 12 |
| Wheels/Tires | None | None | None | None | None | None | None | None |
| Intake System | 24 | 24 | 12 | NA | 24 | 12 | 12 | 12 |
| Fuel System | 24 | 24 | 12 | 12 | 24 | 12 | 12 | 12 |
| Steering | 24 | 24 | 12 | 12 | 24 | 12 | 12 | 12 |
| Brakes | 24 | 24 | 12 | 12 | 24 | 12 | 12 | 12 |
| Exhaust | 24 | 24 | 12 | NA | 24 | 12 | 12 | 12 |
| Frame | 24 | 24 | 12 | 12 | 24 | 12 | 12 | 12 |
| Rollbars | 24 | 24 | 12 | 12 | NA | 12 | 12 | 12 |
| Front Doors | NA | 12 | NA | NA | NA | 12 | 12 | 12 |
| Rear Doors | NA | 12 | NA | NA | NA | NA | 12 | 12 |
| Front/Rear Seats | None | None | None | None | None | None | None | None |
| Electrical Non LCD | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Electrical LCD | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Front/Center/Rear Plastics | None | None | None | None | None | None | None | None |
| Cooling | 24 | 24 | 12 | NA | 24 | 12 | 12 | 12 |
| Window | None | None | None | None | None | None | None | None |
| Roof/Top LED | None | None | None | None | None | None | None | None |
| Winch | 6 | 6 | NA | NA | NA | 6 | 6 | 6 |
Notes: NA – Not available for this model. None – No warranty.
3. Limitations
The Limited Warranty does not cover the following:
- Physical abuse or misuse, or operation contrary to the owner’s manual.
- Damage caused by the use of any non-AODES attachment, implement, accessory or part.
- Damage caused by submersion in water, mud, sand, or other naturally occurring elements.
The Limited Warranty will terminate if any of the following occur:
- Any replacement parts used are other than genuine AODES brand parts.
- Any modifications other than non-interfering cosmetic parts.
- Regular maintenance and service is not performed as prescribed, including first scheduled 8 km maintenance and first 5 hours less than half throttle break-in.
Owner must maintain all service records of work performed.
4. Break-in Period
For the first 5 hours or 160 km keep the unit at no more than half throttle and stay away from any extreme riding. After this, the unit should receive a PDI inspection to ensure no parts have become loose.
5. Service Points
Regular maintenance is required to maintain your warranty, but is not covered and is at the cost of the unit owner.
| Service Interval (Hours/Kilometers) | Service Actions |
|---|---|
| 1-10 hours or 320 km | Oil Change / PDI check / Grease A-Arms / Clean Air Filter |
| 2-35 hours or 1,120 km | Oil Change / PDI check / Grease A-Arms / Replace Air Filter |
| 3-60 hours or 1,930 km | Oil Change / PDI check / Grease A-Arms / Replace Air Filter |
| 4-85 hours or 2,735 km | Oil Change / PDI check / Grease A-Arms / Replace Air Filter |
| 5-110 hours or 3,540 km | Oil Change / PDI check / Grease A-Arms / Replace Air Filter |
| Keep Logs (Repeat steps) | Every 25 hours or 805 km. Replace Air filter at each service. Replace Fuel Filter/Differential & Transmission Fluid every 1,610 km. |
6. Warranty Process
- The authorized distributor or dealer handles reception, analysis, judgment, and repair solution, and offers service within their territory.
- The distributor provides AODES with detailed claim information (Order No, PI No, Contract No, purchase evidence, Vin No, engine No, defect description, distance, evidence, and parts details).
- Unconfirmed claims can be forwarded to AODES for clarification.
- AODES will credit the warranted parts’ amount (based on FOB prices) to offset the cost of subsequently purchased spare parts.
- Distributors are provided a suggested spare parts inventory list.
- Dealers must keep defective parts for 6 months for AODES examination.
STAY
CONNECTED
Got a question about Aodes products? Contact us here.